PDM-CNC Porous Drilling Machine
Hōʻike huahana:
ʻO ka mīkini hoʻoheheʻe porous he mea hana kūikawā no ka hoʻoheheʻe ʻana i nā lua ma nā ʻōwili pepa. ʻO ka mīkini hoʻoheheʻe porous i hana ʻia e POWER he ʻano mechanical kūpono a me ka pololei o ka hana kiʻekiʻe. Ma ke ʻano o ka hana, ʻo ia ke ʻano hana ʻoi loa ma waena o nā lako wili porous. ʻAʻole pono nā mea hoʻohana i nā helu helu, pono wale nō e hoʻokomo i nā ʻāpana hana, E hoʻopuka koke ka ʻōnaehana i nā polokalamu hoʻoponopono, maʻalahi ke aʻo a hana.
Helu kumu hoʻohālike | PDM6060 | PDM1080 | PDM1212 | PDM1810 | PDM2013 |
Anawaena Max | 23.62"/600mm | 39.37"/1000mm | 47.24"/1200mm | 70.87"/1800mm | 78.74"/2000mm |
Max Ka lōʻihi | 236.22"/6000mm | 314.96"/8000mm | 472.44"/12000mm | 393.7"/10000mm | 511.81"/13000mm |
Paʻa paʻakikī | 15-100SH-A | 15-100SH-A | 15-100SH-A | 15-100SH-A | 15-100SH-A |
Voltage (V) | 200-240V/ 380~480V | 200-240V/ 380~480V | 200-240V/ 380~480V | 200-240V/ 380~480V | 200-240V/ 380~480V |
Mana (KW) | 32~37 | 32~37 | 32~37 | 32~37 | 32~37 |
Ka pinepine | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
Kapa inoa | KA MANA | KA MANA | KA MANA | KA MANA | KA MANA |
Palapala hōʻoia | CE, ISO | CE, ISO | CE, ISO | CE, ISO | CE, ISO |
Palapala hōʻoia | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki |
kalakala | Hoʻopilikino ʻia | Hoʻopilikino ʻia | Hoʻopilikino ʻia | Hoʻopilikino ʻia | Hoʻopilikino ʻia |
Kūlana | Hou | Hou | Hou | Hou | Hou |
Kahi i kumu | Jinan, Kina | Jinan, Kina | Jinan, Kina | Jinan, Kina | Jinan, Kina |
Pono o ka mea hoʻohana | 1 kanaka | 1 kanaka | 1 kanaka | 1 kanaka | 1 kanaka |
Noi:
ʻO ka mīkini hoʻoheheʻe porous he mea hana kūikawā no ka hoʻoheheʻe ʻana i nā lua ma nā ʻōwili pepa.
Nā lawelawe:
- Hiki ke koho ʻia ka lawelawe hoʻonohonoho ma ka pūnaewele.
- ʻO ka lawelawe mālama no ke ola lōʻihi.
- Pono ke kākoʻo pūnaewele.
- E hāʻawi ʻia nā faila ʻenehana.
- Hiki ke hāʻawiʻia ka lawelawe hoʻonaʻauao.
- Hiki ke ho'olako 'ia ka lawelawe ho'oponopono hou 'ana.